Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | Environmental Protection Methods (in Tamil) | Komugi Kalvi | Monthly | 09/11/2024 |
2 | Future of AI in Climate Change (in Tamil) | Komugi Kalvi | Monthly | 03/10/2024 |
3 | Medical Applications of Artificial Intelligence | Komugi Kalvi | Monthly | 01/09/2024 |
4 | An Unmanned Tractor has come to Plough (Tamil) | Komugi Kalvi | Monthly | 01/08/2024 |
5 | Artificial Intelligence and Agricultural Applications (Tamil) | Komugi Kalvi | Monthly | 01/07/2024 |
6 | Bug Bounty & It's Job Opportunities (Tamil) | Komugi Kalvi | Monthly | 01/06/2024 |
7 | Bug Bounty (in Tamil) | komugi kalvi | Monthly | 01/05/2024 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | From Observation to Active Learning: A Collaborative Learning Approach for Object Oriented Programming Course | Journal of Engineering Education Transformations | 09-May-2023 | 36 / 4 / 150-160 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Weed Classification Using Particle Swarm Optimization and Deep Learning Models | Computer Systems Science and Engineering | 01-Jun-2022 | 44 / 1 / 913-927 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Conference on Deep Learning and Visual Artificial Intelligence (ICDLAI-2024) | Flood Prone Road Recognition: Enhancing Resilience through Identification Analysis | 16/03/2024 | Bikaner Technical University | International |
2 | Conference | Presenter | 2022 3rd International Conference on Communication, Computing and Industry 4.0 (C2I4) | Elevating Network Experience in LAN | 15/12/2023 | CMR Institute of Technology | International |
3 | Conference | Presenter | IEEE International Conference on Multidisciplinary Research in Technology and Management ? MRTM 23 | Cotton Leaf Disease Classification using Deep Learning | 22/09/2023 | New Horizon College of Engineering | International |
4 | Conference | Presenter | IEEE International Conference on Multidisciplinary Research in Technology and Management-23 | Malicious Anomaly Detection and Prediction using Prophet Luminol and RNN | 22/09/2023 | New Horizon College of Engineering | International |
5 | Conference | Presenter | IEEE International Conference on Multidisciplinary Research in Technology and Management-23 | LSTM-Based Bitcoin Price Prediction | 22/09/2023 | New Horizon College of Engineering | International |
6 | Conference | Presenter | IEEE International Conference on Multidisciplinary Research in Technology and Management-23 | Fake News Detection: A Novel Framework Using Semantic Deep Structural Model with LSTM | 22/09/2023 | New Horizon College of Engineering | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Python Programming | Two day Workshop for BCA students | 09/06/2023 | New Horizon College |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Efficient Segmentation and Classification of Weed Images using Deep Learning Techniques | TCE / Anna University |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Advanced Concepts in Deep Learning and Neural Network Techniques | CSE, Christ University | 12/08/2024 | |
2 | Empowering Innovations: Six days International FDP on AI Technologies | CSE, Christ University | International | 08/07/2024 |
3 | Introduction to Generative AI | Coursera | International | 01/06/2024 |
4 | Introduction to Large Language Models | Coursera | International | 01/06/2024 |
5 | Introduction to Responsible AI | Coursera | International | 01/06/2024 |
6 | Immersive Technologies & Innovative Teaching Pedagogies | CSE, Christ University | Institutional | 27/05/2024 |
7 | Faculty Orientation Program | SDC, Christ University | Institutional | 26/02/2024 |
8 | Faculty Induction Program | SDC, Christ University | Institutional | 09/02/2024 |
9 | Elevating Data Analytics through AI and AWS | Department of Computer Science and Engineering | 29/01/2024 | |
10 | Emerging Technologies in Computer Science | Department of Computer Science and Engineering | International | 22/01/2024 |
11 | Enterprise Design Thinking Co-Creator | IBM | International | 15/07/2023 |
12 | Enterprise Design Thinking Practitioner | IBM | International | 11/04/2023 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Excellence in Reviewing | Recognized by Asian Journal of Education and Social Studies for an outstanding contribution towards quality reviewing. | Asian Journal of Education and Social Studies | 30 January 2024 |
2 | Reviewer | Contributed as Reviewer for IEEE-International Conference on Distributed Computing and Automation Techniques -2024 | SJB Institute of Technology | 19 March 2024 |
3 | Reviewer | Contributed as Reviewer for AICTE sponsored IEEE Conference "NMITCON - 2023" | Nitte Meenakshi Institute of Technology, Bengaluru | 01 September 2023 |
4 | Reviewer | Served as a reviewer in ICICSD-23. | Anurag University, Hyderabad | 26 August 2023 |
5 | Reviewer | Appointed as a Reviewer of American Journal of Engineering and Technology Management(AJETM) | Science Publishing Group | 19 August 2025 |
6 | Reviewer | Served as a Reviewer in ICICSA-23 | National Institute of Technology Silchar, Assam | 23 September 2023 |
7 | Certificate of Appreciation | Served as a Reviewer in the CRC Press - Edited Book (CDS-ISD-HEICC) | CRC Press & United Arab Emirates University | 01 June 2024 |
8 | Certificate of Appreciation | Served as a reviewer in the ?2024 IEEE Students Conference on Engineering and Systems (SCES-2024)? | Motilal Nehru National Institute of Technology Allahabad, Prayagraj, India | 22 June 2024 |
9 | Reviewer | Served as a Reviewer in the 2nd International Conference on IoT and its Applications. | NIT, Jamshedpur, Jharkhand | 22 June 2024 |
10 | Reviewer | Served as a Reviewer in the 10th International Conference on Communication and Signal Processing - ICCSP 2024. | Adhiparasakthi Engineering College, Chennai | 30 May 2024 |
11 | Session Chair | Chairing the technical session on "Emerging Techniques" at 5th Congress on Intelligent Systems (CIS 2024), Organized by CSE, CHRIST University, Kengeri Campus. | CSE, CHRIST University | 05 September 2024 |
12 | Reviewer | Served as a Reviewer in the IEEE SILCON 2024 Conference of IEEE SILCON 2024. | NIT - Agartala | 15 November 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.